HOW TO MEASURE

BUST
Measure at the fullest part of your bust with no bra on.

WAIST
Measure around the smallest part of your waist.

HIPS
Measure around the largest part of your hips.

Ensure tape measure is relaxed and not tight-fitting.

Please note that this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style. Please check the sizing information and fit tab for the specific details to be noted on each item.

If you are in between sizes, we recommend going up a size as our cuts on the smaller side.

For further assistance, please email us at support@malimarea.com
We are here to help!

INTERNATIONAL SIZE CHART

Size US AU UK EUR
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
Custom Size - - - -

SWIMWEAR SIZE CHART

Swim Tops

Size Cup Size Bust Waist
XS AA - A 78-83cm / 31-33" 60-65cm / 24-25.5"
S A - B 83-88cm / 33-35" 65-70cm / 25.5-27.5"
M B - C 88-93cm / 35-37" 70-75cm / 27.5-29.5"
L C - D 93-98cm / 37-39" 75-80cm / 29.5-31.5"
XL D+ 98-103cm / 39-41" 80-85cm / 31.5-33.5"

Swim Bottoms

Size Waist Hips
XS 60-65cm / 24-25.5" 87-92cm / 34-36"
S 65-70cm / 25.5-27.5" 92-97cm / 36-38"
M 70-75cm / 27.5-29.5" 97-102cm / 38-40"
L 75-80cm / 29.5-31.5" 102-107cm / 40-42"
XL 80-85cm / 31.5-33.5" 107-112cm / 42-44"

CLOTHING SIZE CHART

Clothing Tops

Size Bust Waist
XS 78-83cm / 31-33" 60-65cm / 24-25.5"
S 83-88cm / 33-35" 65-70cm / 25.5-27.5"
M 88-93cm / 35-37" 70-75cm / 27.5-29.5"
L 93-98cm / 37-39" 75-80cm / 29.5-31.5"
XL 98-103cm / 39-41" 80-85cm / 31.5-33.5"

Clothing Bottoms

Size Waist Hips
XS 60-65cm / 24-25.5" 87-92cm / 34-36"
S 65-70cm / 25.5-27.5" 92-97cm / 36-38"
M 70-75cm / 27.5-29.5" 97-102cm / 38-40"
L 75-80cm / 29.5-31.5" 102-107cm / 40-42"
XL 80-85cm / 31.5-33.5" 107-112cm / 42-44"

Dresses

Size Bust Waist Hips
XS 78-83cm / 31-33" 60-65cm / 24-25.5" 87-92cm / 34-36"
S 83-88cm / 33-35" 65-70cm / 25.5-27.5" 92-97cm / 36-38"
M 88-93cm / 35-37" 70-75cm / 27.5-29.5" 97-102cm / 38-40"
L 93-98cm / 37-39" 75-80cm / 29.5-31.5" 102-107cm / 40-42"
XL 98-103cm / 39-41" 80-85cm / 31.5-33.5" 107-112cm / 42-44"

INTERNATIONAL SIZE CHART - SHOE

US UK EU INCHES CM
5.5 3.5 36 8.7" 22.2
6.5 4.5 37 9" 23
7.5 5.5 38 9.3" 23.8
8.5 6.5 39 9.6" 24.6
9.5 7.5 40 10" 25.4
10.5 8.5 41 10.3" 26.2